Can be used for demostic and Industrial purposes.Strong steel safety lock and two antiskid bars big rubber anti-skid feet.Easy to operate, easy to carry & easy to store.
· Can be used for demostic and Industrial purposes.
· Strong steel safety lock and two antiskid bars big rubber anti-skid feet.
· Easy to operate, easy to carry & easy to store.
· Conforms to EN13lthe European safetystandard/SGS.
Max load: 150kgs
Step distance : 27cm

| ltem No. | No.of Step | W(CM) | W1(cm) | W2(cm) | H(cm) | H1(cm) | H2(cm) | H3(cm) | G.W. Kg/PCS | Packing Size 1pc/package |
40HQ PCS |
| JLB-601 | 3X6 | 46 | 40 | 33 | 167 | 240 | 244 | 324 | 8.6 | 167X46X16 | 569 |
| JLB-602 | 3X7 | 46 | 40 | 33 | 194 | 283 | 286 | 400 | 9.7 | 194X46X16 | 490 |
| JLB-603 | 3X8 | 46 | 40 | 33 | 221 | 334 | 347 | 480 | 10.8 | 221X46X16 | 430 |
| JLB-604 | 3X9 | 46 | 40 | 33 | 248 | 392 | 400 | 560 | 11.9 | 248X46X16 | 383 |
| JLB-605 | 3X10 | 46 | 40 | 33 | 275 | 442 | 453 | 640 | 13 | 275X46X16 | 345 |
| JLB-606 | 3X11 | 46 | 40 | 33 | 302 | 496 | 506 | 720 | 14 | 302X46X16 | 314 |
| JLB-607 | 3×12 | 46 | 40 | 33 | 329 | 549 | 559 | 800 | 15.1 | 329x46x16 | 289 |
| JLB-608 | 3×13 | 46 | 40 | 33 | 356 | 603 | 612 | 880 | 16.2 | 356x46x16 | 268 |
| JLB-609 | 3×14 | 46 | 40 | 33 | 383 | 656 | 665 | 960 | 17.3 | 383x46x16 | 248 |
Don’t be afraid to climb the ladder, it’s safe and secure with Jin Luba!